In others word. It mean pumping is not over yet n distribution has just begin...ONLY.
Posted: October 21, 2016 10:47 amPosted by: @teeth53
A case of buy on rumour n sell on news. Distribution start todsy.
Posted: October 21, 2016 9:37 amPosted by: @roxy1968
Profit Taking...Will run further..
Fund were buying up to 0.205c till B4 5pm.
After 5pm. Fund were unloaded to all buyers ONLY, oso at 0.205c.
Just sharing my thot - Happi trading, punting n speculating, Wish all huat huat.....argh.
Global.Invacom - Trade sum up. Closed at $0.205c
| Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
| 0.186 | 4 | 37,000 | 37,000 | 0 | 0 |
| 0.187 | 3 | 90,000 | 0 | 0 | 90,000 |
| 0.188 | 8 | 180,200 | 0 | 0 | 180,200 |
| 0.189 | 22 | 468,000 | 45,000 | 0 | 423,000 |
| 0.190 | 20 | 440,000 | 182,800 | 0 | 257,200 |
| 0.191 | 5 | 200,000 | 149,900 | 0 | 50,100 |
| 0.192 | 8 | 260,100 | 50,000 | 100,000 | 110,100 |
| 0.193 | 20 | 390,100 | 150,000 | 10,000 | 230,100 |
| 0.194 | 9 | 260,000 | 120,200 | 0 | 139,800 |
| 0.195 | 28 | 609,900 | 405,800 | 0 | 204,100 |
| 0.196 | 84 | 1,666,000 | 1,311,300 | 66,100 | 288,600 |
| 0.197 | 126 | 2,992,700 | 1,056,800 | 79,500 | 1,856,400 |
| 0.198 | 156 | 3,885,800 | 1,676,900 | 0 | 2,208,900 |
| 0.199 | 112 | 2,571,300 | 285,200 | 0 | 2,286,100 |
| 0.200 | 117 | 3,448,800 | 1,767,700 | 100 | 1,681,000 |
| 0.205 | 126 | 2,709,800 | 1,003,400 | 50,000 | 1,656,400 |
| TOTAL | 848 | 20,209,700 | 8,242,000 | 305,700 | 11,662,000 |
All 205 was gobbled up. Next week no horse run!
That was some fund buying support coming to buy up at 0.200c to 0.205c.
After trading hours. All (Sellers) were sold off to buyers.
| Time | Last | Volume | Bid/Ask |
| 17:05:09 | 0.205 | 19,800 | B |
| 17:05:09 | 0.205 | 200 | B |
| 17:05:09 | 0.205 | 4,700 | B |
| 17:05:09 | 0.205 | 5,300 | B |
| 17:05:08 | 0.205 | 40,000 | B |
| 17:05:08 | 0.205 | 30,000 | B |
| 17:05:08 | 0.205 | 50,000 | B |
| 17:05:08 | 0.205 | 37,000 | B |
| 17:05:08 | 0.205 | 10,000 | B |
| 17:05:08 | 0.205 | 30,000 | B |
| 17:05:08 | 0.205 | 20,000 | B |
| 17:05:08 | 0.205 | 40,000 | B |
| 17:05:08 | 0.205 | 20,000 | B |
| 17:05:08 | 0.205 | 40,000 | B |
| 17:05:08 | 0.205 | 100,000 | B |
| 17:05:08 | 0.205 | 300 | B |
| 17:05:08 | 0.205 | 5,000 | B |
| 17:05:08 | 0.205 | 34,700 | B |
| 17:05:08 | 0.205 | 20,000 | B |
| 17:05:08 | 0.205 | 15,300 | B |
| Time | Last | Volume | Bid/Ask |
| 17:05:08 | 0.205 | 18,000 | B |
| 17:05:08 | 0.205 | 25,000 | B |
| 17:05:08 | 0.205 | 5,000 | B |
| 17:05:08 | 0.205 | 19,700 | B |
| 17:05:08 | 0.205 | 20,000 | B |
| 17:05:08 | 0.205 | 5,000 | B |
| 17:05:08 | 0.205 | 11,000 | B |
| 17:05:08 | 0.205 | 30,000 | B |
| 17:05:08 | 0.205 | 19,300 | B |
| 17:05:08 | 0.205 | 73,700 | B |
| 17:05:08 | 0.205 | 26,300 | B |
| 17:05:08 | 0.205 | 4,700 | B |
| 17:05:08 | 0.205 | 14,700 | B |
| 17:05:08 | 0.205 | 40,000 | B |
| 17:05:08 | 0.205 | 45,300 | B |
| 17:05:08 | 0.205 | 20,000 | B |
| 17:05:08 | 0.205 | 10,000 | B |
| 17:05:08 | 0.205 | 12,500 | B |
| 17:05:08 | 0.205 | 10,000 | B |
| 17:05:08 | 0.205 | 2,200 | B |
| Time | Last | Volume | Bid/Ask |
| 17:05:08 | 0.205 | 27,800 | B |
| 17:05:08 | 0.205 | 40,900 | B |
| 17:00:17 | 0.205 | 50,000 | X |
| 16:58:28 | 0.205 | 10,000 | A |
| 16:58:17 | 0.205 | 50,000 | A |
| 16:58:09 | 0.205 | 50,000 | A |
| 16:57:32 | 0.205 | 2,000 | A |
| 16:57:11 | 0.205 | 50,000 | A |
| 16:57:09 | 0.205 | 27,400 | A |
| 16:57:09 | 0.205 | 100,000 | A |
| 16:57:09 | 0.205 | 2,600 | A |
| 16:56:07 | 0.205 | 7,600 | A |
| 16:56:07 | 0.205 | 10,000 | A |
| 16:56:07 | 0.205 | 27,400 | A |
| 16:46:44 | 0.205 | 12,400 | A |
| 16:46:44 | 0.205 | 30,000 | A |
| 16:46:44 | 0.205 | 7,600 | A |
| 16:37:40 | 0.205 | 4,400 | A |
| 16:37:40 | 0.205 | 10,000 | A |
| 16:37:40 | 0.205 | 5,600 | A |
Posted: October 21, 2016 4:39 pmPosted by: @battle123
hmm 205 sell queue getting lesser ?
hmm 205 sell queue getting lesser ?
Wow, face off liao! Both sides with more than 1 million shares staring at each other like want to fight like that. Who is going to win?
asic Stock Information Ø
|
| Stock Data | |
|---|---|
| Market Capitalization (SGD ' mil) | 51.96 |
| Common Shares Outstanding (' mil) | 271.6622 |
| 52 Week High (SGD) (20/10/2016) | 0.190 |
| 52 Week Low (SGD) (21/03/2016) | 0.001 |
| 52 Week Return (%) | 3.955 |
| Average Volume (' mil) | 2.2958 |
| Beta | 1.29 |
| Financial strength | |
|---|---|
| Current Ratio | 1.86 |
| Quick Ratio | 1.03 |
| Long Term Debt to Equity (%) | - |
| Total Debt to Equity (%) | 9.82 |
| Interest Coverage Ratio (TTM) | 4.81 |
| Free Cash Flow to Firm (TTM) (SGD ' mln) | -0. |
Posted: October 21, 2016 2:02 pmPosted by: @nihc13
Finally cleared the 20cts mark!
Finally cleared the 20cts mark!
Go back and check the chart at end of 2014. Now with much less free float and a spanking new product, it might spike even higher.
Posted: October 21, 2016 1:38 pmPosted by: @luckyfa
Global low share float...current 2 days being bought up quite a lot....Could well see escalated shareprice soon......
Global low share float...current 2 days being bought up quite a lot....Could well see escalated shareprice soon......
Possibly share buyback yesterday and today?
Posted: October 21, 2016 11:56 amPosted by: @lifeisgood
In Sep 2015, company bought back more than 7.7 million shares average between $0.198 & $0.22.Is current price $0.198 high? Don' t think so, given it is a turnaround story with strong new product.
In Sep 2015, company bought back more than 7.7 million shares average between $0.198 & $0.22.
Is current price $0.198 high? Don' t think so, given it is a turnaround story with strong new product.
14 million shares traded on its day 2 run. Should be big BB in play, or a company share buyback. We small fries only hop on or watch it sail lol. Vested long time ago
- 22.2 K Forums
- 16.9 K Topics
- 286.3 K Posts
- 0 Online
- 41 K Members